top of page
GALLERY
Shown below are pictures taken along the way while making this project become a reality.
![]() Completed Enclosure | ![]() Secondary To Secondary Connection | ![]() Main To Secondary Connection |
---|---|---|
![]() Printed Enclosure Cover | ![]() Printed Lattice Spacer | ![]() Printed Main PCB Layer |
![]() Printed Enclosure Base | ![]() Soldered Secondary PCB | ![]() Soldered Second Main PCB |
![]() Spacing PCB Connects Main PCB and Secondary | ![]() Partially Printed Enclosure | ![]() Soldered First Main PCB |
![]() 3D Printed Base Concept | ![]() Main PCB Holder Concept | ![]() Lattice Spacer Concept |
![]() Secondary PCB Holder Concept | ![]() Entire Project Circuit Breadboarded | ![]() Trace Side Main PCB Cut |
![]() Initialization Code | ![]() Main For Loop Code |
bottom of page